12U/U13 | Allen Park | | ||
Frank J. Lada Civic Arena | | |||
15915 Southfield, Allen Park, MI 48101 | | |||
(313) 928-0771 | | |||
Allen Park Map | | | ||
14U/U15 | | Taylor Sportsplex | | Southgate Civic Ice Arena |
13333 Telegraph Rd., Taylor, MI 48180 | | 14700 Reaume Parkway, Southgate, MI 48195 | ||
(734) 374-8900 | | (734) 258-3035 | ||
Taylor Map | | Southgate Map | ||
16U/U1819U/U22 | | Kennedy Recreation Center | | |
3101 West Road, Trenton, MI 48183 | | | ||
(734) 675-7300 | | | ||
Kennedy Map | | | ||
Overflow | | Dearborn Ice Skating Center (DISC) | Wyandotte Yack Arena | |
14900 Ford Rd., Dearborn, MI 48126 | 3131 Third Street, Wyandotte, MI 48192 | |||
(313) 943-4098 | (734) 324-7290 | |||
DISC Map | Yack Map | |||
Lincoln Park | ||||
Lincoln Park Community Center | ||||
3525 Dix Hwy, Lincoln Park, MI 48186 | ||||
(313) 386-4075 | ||||
Lincoln Park Map |